Portfolio / Steel River Components
Industrials · Pittsburgh, PA
Steel River Components
Precision-machined components for aerospace and defense OEMs; AS9100D certified across 4 plants.
LTM Revenue
$193.9m
LTM EBITDA
$34.1m
Multiple
14x
Net debt
$110m
Enterprise value
$477.4m
Quarter-over-quarter trend
Quarterly Financials
Steel River Components · last 4 quarters
| Q1 2026 | Q2 2026 | Q3 2026 | Q4 Current mark · 2026 | ||
|---|---|---|---|---|---|
| Operating results | |||||
| LTM Revenue$m | 165.1 | 173.4 | 182.9 | 193.9 | |
| LTM EBITDA$m | 27.6 | 29.5 | 31.6 | 34.1 | |
| EBITDA margin | 16.7% | 17% | 17.3% | 17.6% | |
| Valuation build | |||||
| Multiple (EV / LTM EBITDA)x | 13.0x | 13.5x | 13.8x | 14.0x | |
| Enterprise value | $358.8 | $398.3 | $436.1 | $477.4 | |
| (−) Net debt$m | 120 | 118 | 114 | 110 | |
| Equity value (100%) | $238.8 | $280.3 | $322.1 | $367.4 | |
| Fund share (72%) | $171.9 | $201.8 | $231.9 | $264.5 | |
Trend view · click Explain on any row to get an AI-written commentary on the latest quarter-over-quarter move.
CURRENT QUARTER
Peer Compare
Ownership 72% · Cost $195m
| Steel River Components Current mark | HEI Public comp | TDG Public comp | MOG.A Public comp | ||
|---|---|---|---|---|---|
| Operating results | |||||
| LTM Revenue$m | |||||
| LTM EBITDA$m | |||||
| EBITDA margin | 17.6% | 19.6% | 16.1% | 18.1% | |
| Valuation build | |||||
| Multiple (EV / LTM EBITDA)x | |||||
| Enterprise value | $477.4 | $1232.7 | $450.1 | $803.5 | |
| (−) Net debt$m | |||||
| Equity value (100%) | $367.4 | $1058.5 | $361.2 | $673.6 | |
| Fund share (72%) | $264.5 | $762.1 | $260.1 | $485 | |
Hover a number to see its source · double-click to open the underlying document.
Valuation method