Portfolio / Quanta Payments
Financial Services · New York, NY
Quanta Payments
Integrated payments processor embedded in vertical software platforms (property mgmt, healthcare).
LTM Revenue
$122.4m
LTM EBITDA
$37.9m
Multiple
15.5x
Net debt
$80m
Enterprise value
$587.4m
Quarter-over-quarter trend
Quarterly Financials
Quanta Payments · last 4 quarters
| Q1 2026 | Q2 2026 | Q3 2026 | Q4 Current mark · 2026 | ||
|---|---|---|---|---|---|
| Operating results | |||||
| LTM Revenue$m | 102.7 | 109.4 | 116 | 122.4 | |
| LTM EBITDA$m | 30.5 | 32.9 | 35.4 | 37.9 | |
| EBITDA margin | 29.7% | 30.1% | 30.5% | 31% | |
| Valuation build | |||||
| Multiple (EV / LTM EBITDA)x | 16.0x | 15.5x | 15.2x | 15.5x | |
| Enterprise value | $488 | $509.9 | $538.1 | $587.4 | |
| (−) Net debt$m | 90 | 88 | 84 | 80 | |
| Equity value (100%) | $398 | $421.9 | $454.1 | $507.4 | |
| Fund share (48%) | $191 | $202.5 | $218 | $243.6 | |
Trend view · click Explain on any row to get an AI-written commentary on the latest quarter-over-quarter move.
CURRENT QUARTER
Peer Compare
Ownership 48% · Cost $220m
| Quanta Payments Current mark | FI Public comp | GPN Public comp | TOST Public comp | ||
|---|---|---|---|---|---|
| Operating results | |||||
| LTM Revenue$m | |||||
| LTM EBITDA$m | |||||
| EBITDA margin | 31% | 33% | 29.5% | 31.5% | |
| Valuation build | |||||
| Multiple (EV / LTM EBITDA)x | |||||
| Enterprise value | $587.4 | $1432.9 | $571.8 | $1031.9 | |
| (−) Net debt$m | |||||
| Equity value (100%) | $507.4 | $1306.7 | $507.9 | $932.4 | |
| Fund share (48%) | $243.6 | $627.2 | $243.8 | $447.6 | |
Hover a number to see its source · double-click to open the underlying document.
Valuation method