Portfolio / Lumen Education
Consumer · Boston, MA
Lumen Education
K-12 supplemental learning platform sold to school districts and directly to families.
LTM Revenue
$78.9m
LTM EBITDA
$9.4m
Multiple
7.8x
Net debt
$52m
Enterprise value
$73.3m
Quarter-over-quarter trend
Quarterly Financials
Lumen Education · last 4 quarters
| Q1 2026 | Q2 2026 | Q3 2026 | Q4 Current mark · 2026 | ||
|---|---|---|---|---|---|
| Operating results | |||||
| LTM Revenue$m | 75.5 | 76.6 | 77.4 | 78.9 | |
| LTM EBITDA$m | 8.7 | 8.8 | 9 | 9.4 | |
| EBITDA margin | 11.5% | 11.5% | 11.6% | 11.9% | |
| Valuation build | |||||
| Multiple (EV / LTM EBITDA)x | 8.5x | 8.0x | 7.5x | 7.8x | |
| Enterprise value | $73.9 | $70.4 | $67.5 | $73.3 | |
| (−) Net debt$m | 55 | 57 | 55 | 52 | |
| Equity value (100%) | $18.9 | $13.4 | $12.5 | $21.3 | |
| Fund share (65%) | $12.3 | $8.7 | $8.1 | $13.8 | |
Trend view · click Explain on any row to get an AI-written commentary on the latest quarter-over-quarter move.
CURRENT QUARTER
Peer Compare
Ownership 65% · Cost $130m
| Lumen Education Current mark | CHGG Public comp | STRA Public comp | LOPE Public comp | ||
|---|---|---|---|---|---|
| Operating results | |||||
| LTM Revenue$m | |||||
| LTM EBITDA$m | |||||
| EBITDA margin | 11.9% | 13.9% | 10.4% | 12.4% | |
| Valuation build | |||||
| Multiple (EV / LTM EBITDA)x | |||||
| Enterprise value | $73.3 | $207.9 | $61.6 | $128.7 | |
| (−) Net debt$m | |||||
| Equity value (100%) | $21.3 | $126.7 | $20.2 | $66.9 | |
| Fund share (65%) | $13.8 | $82.4 | $13.1 | $43.5 | |
Hover a number to see its source · double-click to open the underlying document.
Valuation method